ControlPack
Compact and Modular PLCs
ControlPack is a cost effective, and high-performance PLC for process, discrete, and high-availability applications. These controllers are available in standard, and extreme temperature with different models; compact models for smaller systems and modular models with bus communication for larger systems.
- Compact controllers
- Modular controllers
- Documentation

Controller

Expansion I/O Module
- Overview
- Specifications
- Documentation
The Compact controller is a highly programmable industrial controller with rugged construction and suitable for oil and gas, water and wastewater, and industrial control applications that operating in harsh environments. Works standalone or with a variety of I/O modules, ControlPack provides the capabilities and flexibilities for applications from a few I/O points to up to 50 I/O points.
Main features:
- ARM processor provides exceptional performance
- IEC 61131-3 programming with all five languages
- Up to four serial communication ports
- Up to two 10/100 Mbps Ethernet ports
- Supporting numerous protocols including MODBUS and DNP3
- Expansion options with a variety of I/O modules
- Isolated Input and Output channels with TVS protection
- Pulse inputs up to 10KHz
- Operating temperature monitoring
- Wide temperature range (-40 to +70 deg C)
- Supporting local/remote re-programming of Operating System Firmware
Controller: LM603
Expansion I/O Module: LM312, LM313, LM314
- ContolPack LM603
- ContolPack LM312
- ContolPack LM313
- ContolPack LM314
Controller board | ||
CPU | 32-bit ARM9 processor Up to 400MHz | |
Memory | 128KB FRAM 16MB NOR FLASH 32MB SDRAM 256MB NAND FLASH | |
Data logging | Up to 65,535 data recordings in total | |
Modbus data points | 4096 Coil Registers 4096 State Registers 4096 Input Registers 9999 Hold Registers | |
Environmental requirements | -40 ~ 70°C (-40 ~ 158°F) operating temperature -40 ~ 80°C (-40 ~ 176°F) storage temperature 5 to 95% relative humidity, non-condensing | |
Communications | ||
Serial ports | 2 RS232 2 RS485 | |
Ethernet ports | 2 10/100M BASE-T | |
CAN port | 1 (For connecting to expansion I/O) | |
Serial protocols | Modbus RTU/ASCII in slave or master mode | |
IP protocols | DNP3 level 2 in TCP slave mode DNP3 in point-to-point mode DNP3 in point-to-multipoint mode (up to 4 multipoint) Modbus TCP in server or client mode Modbus RTU in TCP server mode Modbus RTU in UDP server mode | |
CAN protocols | Customized | |
Inputs and outputs | ||
Digital inputs (DI) | Channels | 8 |
ON Voltage Level | 8 ~ 24VDC | |
OFF Voltage Level | 0 ~ 4VDC | |
Digital outputs (DO) | Channels | 4 |
Output Range | 0~24VDC | |
Output Rate | 200mA in each channel; Max. 3.0 A in total for each module | |
Analog inputs (AI) | Channels | 8 |
A/D Resolution | 16 bits | |
Rated signal range | 4~20mA | |
Analog outputs (AO) | Channels | 2 |
D/A Resolution | 16 bit | |
Rated Signal Range | 4~20mA | |
Pulse Inputs (PI) | Channels | 3 |
Input Type | Unipolar pulse signal | |
Input Range | 5~24VDC | |
Input Frequency | 0~10KHz | |
Input Current | >8mA | |
I/O Expansion | Connecting to ControlPack LM312, LM313 and LM314 module through CAN port (up to 4 modules ) |
General | ||
CPU | 32-bit ARM7 processor Up to 48MHz | |
Memory | 128KB Program FLASH 64KB SDRAM | |
Environmental requirements | -40 ~ 70°C (-40 ~ 158°F) operating temperature -40 ~ 80°C (-40 ~ 176°F) storage temperature 5 to 95% relative humidity, non-condensing | |
Communications | ||
Serial ports | 1 RS485 | |
CAN port | 1 (For connecting to LM603 module) | |
Serial protocols | Modbus RTU/ASCII in slave mode | |
CAN protocols | Customized | |
Inputs and outputs | ||
Analog inputs (AI) | Channels | 4 |
A/D Resolution | 16 bits | |
Rated signal range | 4~20mA | |
Analog outputs (AO) | Channels | 2 |
D/A Resolution | 16 bit | |
Rated Output Range | 4~20mA |
General | ||
CPU | 32-bit ARM7 processor Up to 48MHz | |
Memory | 128KB Program FLASH 64KB SDRAM | |
Environmental requirements | -40 ~ 70°C (-40 ~ 158°F) operating temperature -40 ~ 80°C (-40 ~ 176°F) storage temperature 5 to 95% relative humidity, non-condensing | |
Communications | ||
Serial ports | 1 RS485 | |
CAN port | 1 (For connecting to LM603 module) | |
Serial protocols | Modbus RTU/ASCII in slave mode | |
CAN protocols | Customized | |
Inputs and outputs | ||
Digital inputs (DI) | Channels | 4 |
ON Voltage Level | 8 ~ 24VDC | |
OFF Voltage Level | 0 ~ 4VDC | |
Digital outputs (DO) | Channels | 4 |
Output Range | 0~24VDC | |
Output Rate | Max. 200mA in each channel |
General | ||
CPU | 32-bit ARM7 processor Up to 48MHz | |
Memory | 128KB Program FLASH 64KB SDRAM | |
Environmental requirements | -40 ~ 70°C (-40 ~ 158°F) operating temperature -40 ~ 80°C (-40 ~ 176°F) storage temperature 5 to 95% relative humidity, non-condensing | |
Communications | ||
Serial ports | 1 RS485 | |
CAN port | 1 (For connecting to LM603 module) | |
Serial protocols | Modbus RTU/ASCII in slave mode | |
CAN protocols | Customized | |
Inputs | ||
RTD Inputs | Channels | 4 |
Input signal | RTD PT100 | |
Input Range | 80.30~175.8Ω (-50~200℃) | |
A/D Resolution | 16 bits |
Controller | |
ControlPack Compact Controller Quick Start Guide.pdf | |
Hardware | ControlPack LM603 Hardware Manual.pdf |
ControlPack LM31X Hardware Manual.pdf | |
Software | ControlPack Configurator User Manual.pdf |

Typical Appilication
There is a typical application with three controllers, two standalone controllers and one controller with one expansion IO module. The three controller connect to the Master station through an Ethernet network.
- Overview
- Specifications
- Accessories
The ControlPack Modular Controller can be configured according to a custom application. The ControlPack allows up to 48 IO modules to be connected to a controller.
Features:
- Configured via free Windows compatible software
- IEC 61131-3 programming with all five languages
- Supporting local/remote re-programming of Operating System Firmware
- Supports up to 48 Modular Controller modules with four and six slot I/O expansion base
- The modular I/O provides isolation and protection from surges — improving the reliability and reducing the outages
- One (1) RS-232, one (1) RS-232/485 and Two (2) 10M/100M Ethernet communications ports on board
- Communication module provide extra communication capability
- Supporting numerous protocols including MODBUS and DNP3
- Wide temperature range (-40 to +70 deg C)
Controller module
CPU21
Item | Specifications |
Model | CPU21 |
Module Power | 5VDC±2%@500mA |
User memory | 1M |
Communication Port | 2 Ethernet, 10M/100M RJ45 Port 1 RS232, DB9-M Port 1 RS232 / RS485, DB9-M Port |
Max. Number of I/O Modules | 48 |
Digital input, max | 512 |
Digital output max | 512 |
Analog Input max | 256 |
Analog output max | 128 |
Pulse max | 128 |
RTD max | 64 |
Clock | Hour/Min/Sec |
Calendar | Year/Month/ Day/Week |
IP protocols | DNP3 level 2 in TCP slave mode DNP3 in point-to-point mode DNP3 in point-to-multipoint mode (up to 4 multipoint) Modbus TCP in server mode |
Associated module
Input modules
- AI0801 Analog Input (AI), 8-channel, 4~20 mA
- DI1601 Digital Input (DI), 16-channel, 0~24VDC
- PI0401 Pulse Input (PI), 4-channel, 5~24V, pulse
- RTD0401 Resistance Temperature Detector (RTD) , 4-channel Pt100
Output modules
- AO0401 Analog Output (AO), 4-channel, 4~20 mA
- DO1601 Digital Output (DO), 16-channel, 0~24VDC, FET
Communication modules
- SC01 Serial communication module, 2 RS232/RS485 and 1 RS485
- EC01 Ethernet communication module, 2 Ethernet ports for client server
Power Supply modules
- PS01 24VDC input, 5VDC output
- PS02 85~220VAC input, 5VDC and 24VDC output
General Specification
Item | Specifications |
IO Module Terminals | 3×9-bit, 12~22AWG, contact current 15AMP |
Dimensions | 118×43×92(mm) |
Operating temperature and humidity | -40~70℃, 5~90% relative humidity, non-condensing |
Storage temperature and humidity | -50~80℃, 5~95% relative humidity, non-condensing |
- ContolPack AI0801
- ContolPack DI1601
- ContolPack PI0401
- ContolPack RTD0401
- ContolPack AO0401
- ContolPack DO1601
- ContolPack SC01
- ContolPack EC01
- ContolPack PS01
- ContolPack PS02
Item | Specifications |
Model | AI0801 |
Number of input channels | 8 |
Rated input range | 4~20mA |
Permissible input range | 1~22.5mA (over range test) |
A/D Resolution | 16 bits |
Sampling Rate | 100 ms per 8 channels |
Calibration | Factory Calibrated. Data is stored in non-volatile memory. |
Rated Accuracy | ±0.1% full scale (25℃) ±0.3% full scale (over full temperature range) |
Withstand voltage | 1K VDC between signal line and ground |
Module Power | 5VDC±2%@95mA |
External Power Supply | 24VDC±10%@50mA |
Item | Specifications |
Model | DI1601 |
Number of input channels | 16 |
ON Voltage Level | 8 ~ 24VDC |
OFF Voltage Level | 0 ~ 4VDC |
Input Impedance | 2.4kΩ |
Input Responding Time | 10ms |
Withstand voltage | 1K VDC between signal line and ground |
Module power | 5VDC ±2%@90mA |
External Power Supply | 24VDC ±10%@100mA |
Item | Specification |
Model | PI0401 |
Number of input channels | 4 |
Input Range | 5~24VDC |
Input Frequency | 0~10KHz |
Input Current | >8mA |
Input Impedance | 10KΩ |
Withstand voltage | 1K VDC between signal line and ground |
Module Power | 5VDC ±2% @110mA |
External Power Supply | 24VDC ±10% @100mA |
Item | Specifications |
Model | RTD0401 |
Number of input channels | 4 |
Input signal | RTD PT100 |
Signal Input Range | 80.30~175.8Ω (-50~200℃) |
A/D Resolution | 16 bits |
Sampling Rate | 100ms per 4 channels |
Rated Accuracy | ±0.1% Full Scale (25℃) ±0.5% Full Scale (over full temperature range) |
Module Power | 5VDC±2%@85mA |
External Power Supply | 24VDC ±10%@60mA |
Item | Specifications |
Model | AO0401 |
Number of output channels | 4 |
Rated output Range | 4~20mA |
Output range | 1~22.5mA (over range test) |
Resolution | 16 bits |
Data Response Time | 10ms |
Allowable load resistance | Load<700Ω |
Accuracy | ±0.3% Full Scale (25℃) ±0.5% Full Scale (over full temperature range) |
Calibration | Factory Calibrated. Data is stored in non-volatile memory. |
Withstand voltage | 1K VDC between signal line and ground |
Module power | 5VDC±2%@100mA |
External Power Supply | 24VDC ±10%@200mA |
Item | Specifications |
Model | DO1601 |
Number of output channels | 16 |
Output voltage | 0~24VDC |
Maximum load current | 200mA in each channel; Max. 3.0 A in total for each module |
Maximum leak current at output off status | <1uA at 24V |
Output response time | 10ms |
Withstand voltage | 1K VDC between signal line and ground |
Module Power | 5VDC ±2% @95mA |
External Power Supply | 24VDC±10% @3200mA (Max.) |
Item | Specifications |
Model | SC01 |
Communication Port | 1 RS485 Port 2 RS232/RS485 Ports |
Baud Rate | 2400~115200 bps |
Communication Mode | Full/Half Duplex |
Protocol | Modbus RTU/ASCII |
Protocol mode | Master, Slave, Store/Forward |
Module Power | 5VDC±2%@240mA |
Item | Specifications |
Model | EC01 |
Communication Ports | 2 Ethernet, 10M/100M RJ45 Port 1 RS232, DB9-M Port 1 RS232 / RS485, DB9-M Port |
Serial Port Baud rates | 2400~115200 bps |
Transmission mode | full-duplex or half-duplex |
Protocol | Modbus RTU/ASCII, Modbus-TCP/IP |
Protocol mode | Master or Slave (Client/Server) |
Module power | 5VDC±2%@500mA |
Item | Specifications |
Model | PS01 |
Input | 24VDC±10% |
Output | 5VDC ±2% |
Max. Output current | 3A |
Input to Output Isolation | 250VACrms |
Item | Specifications |
Model | PS02 |
Input | 85~220VAC±10% |
Output | 5VDC ±2% / 24VDC±2%/ |
Output Current | 3A |
Dimension | 164×60×112 (mm) |
BCPU21 | Base for Controller Module |
BPS01 | Base for Power Supply Module |
BSC01 | Base for Serial Communication Module |
BEC01 | Base for Ethernet Communication Module |
BIO01 | Base for I/O Module with one slot |
BIO04 | Base for I/O Module with four slot |
BIO06 | Base for I/O Module with six slot |
CABLE0.5 | Internal Communication Cable(0.5 meter long) |
CABLE1.0 | Internal Communication Cable(1.0 meter long) |
CABLE3.0 | Internal Communication Cable(3.0 meter long) |
Controller | |
ControlPack Compact Controller Quick Start Guide.pdf | |
Hardware | ControlPack LM603 Hardware Manual.pdf |
ControlPack LM31X Hardware Manual.pdf | |
Software | ControlPack Configurator User Manual.pdf |